Cr barrier Schottky Diodes

Cr barrier Schottky Diodes

Cr barrier schottky diodes (super low VF, Tj=125ºC)

• If values: 0.5A - 30A • Vrrm values: 15V - 40V • Chip sizes: 35mil - 158mil

Discrete semiconductor devices are available as wafer and packaged. Minimal order for packaged devices starts from 100.000 ICs.

Order

Cr barrier Schottky Diodes

Item
Vrrm, V
If(av), A Ifsm, A
VF @If(av), 25ºC, mVVF @If(av), 25ºC, mV
IR@25ºC, VR=VR, uA
IR@125ºC, VR=VR, mA
KDS2127A 15 0,5 30 310 0.8 13
KDS2127B 15 0,5 40 300 0.9 15
KDS2127V 25 0,5 40 320 0.4 15
KDS2127G 40 0,5 40 340 0.4 13
KDS2128A 15 1 30 340 0.9 13
KDS2128B 15 1 40 330 0.9 15
KDS2128D 20 1 40 350 0.4 20
KDS2128E 25 1 40 350 0.4 15
KDS2128J 40 1 40 380 0.4 13
KDS2128F1 30 1 50 350 0.5 30
KDS2128V 15 1 60 290 1.5 45
KDS2128G 20 1 60 310 0.6 35
KDS2128I 25 1 60 320 0.5 45
KDS-02015E 15 2 50 400 0.6 40
KDS-02015F 15 2 50 360 0.25 40
KDS2129B 30 2 60 380 0.8 35
KDS-02015G 15 2 80 340 0.3 40
KDS-02020G 20 2 80 350 0.4 40
KDS-02025G 25 2 80 350 0.5 40
KDS-02040G 40 2 80 380 0.5 40
KDS-03040G 40 3 80 430 0.5 40
KDS-03040B 40 3 20 630 0.3 9
KDS-03040H 40 3 90 400 0.5 45
KDS2129A 15 2 110 320 1.3 60
KDS2130G 20 3 90 360 0.6 45
KDS2130A 15 3 110 330 1.5 65
KDS2130B 25 3 110 360 0.5 45
KDS2130V 40 3 110 380 0.5 45
KDS2130D 20 3 110 340 0.5 55
KDS2130D1 22 3 110 345 0.45 55
KDS-05040I 40 5 110 430 0.5 50
KDS-05045I 45 5 110 440 0.5 50
KDS-05040M 80 5 135 380 1 80
KDS-08040P 40 8 160 390 1.5 80
KDS-10040P  10 10 160 430 1.5 80
KDS-10040N 40 10 160 480 2.0 80
KDS-10040R 40 10 200 380 2.5 100
KDS-10040Q 40 10 180 420 1.5 100
KDS-10060Q 60 10 160 520 2.5 80
KDS2131A 15 20 300 360 10 450
KDS2131B 25 20 300 380 8 350
KDS2131A1 15 30 300 365 10 450
KDS-00520 20 0,5 5 450 0.1 9
KDS-01040B 40 1 20 450 0.2 10
KDS-01045B 
45 1 20 450 0.2 10
KDS-01045D
45 1 40 380 0.4 15
KDS-02040E
40 2 50 430 0.5 40
KDS-02045E
40 2 50 450 0.5 20
KDS-03040F 40 3 60 430 0.5 40
KDS-03040I 40 3 110 380 0.45 45
KDS-05040K 40 5 135 390 0.8 80
KDS-01030D 30 1 45 370 0.18 25